Form A Statements Filed with the Missouri Department of Insurance
Any person seeking to acquire control of a Missouri Domestic Insurer must file a Form A Statement with and obtain the approval of the Director of the Missouri Department of Insurance, Financial Institutions & Professional Registration. See sections 382.040-382.060, RSMo, and 20 CSR 200-11.101. The table below shows the filing and disposition of recent Form A Statements.
Standards: The Director reviews each Form A Statement to determine:
- if, after the change of control the domestic insurer will be able to satisfy the requirements for the issuance of a license to write the line or lines of insurance for which it is presently licensed;
- the effect of the acquisition of control on competition in insurance in this state;
- if the financial condition of any acquiring person might jeopardize the financial stability of the domestic insurer or prejudice the interest of its policyholders;
- the fairness, reasonableness and public interest of any plans or proposals which the acquiring person has for the insurer, its assets, its business or corporate structure, or its management;
- the competence, experience and integrity of the persons who will control the operations of the domestic insurer; and
- if the acquisition is likely to be hazardous or prejudicial to the insurance buying public.
Timing: By law, the Director is generally required to hold a hold a public hearing on each Form A Statement within thirty (30) days after it is filed and to issue a decision within thirty (30) days after the public hearing. Since most public hearings on a Form A Statement take less than one day, a decision to approve or disapprove is often, but not always, made within sixty (60) days of the filing of the Form A Statement.
| Proposed Acquisition of Control of: | Date Filed | Hearing Date | Order Date |
|---|---|---|---|
| Safeco National Insurance Company by Liberty Mutual Holding Company, Inc., and others | 5/16/08 | 6/18/08 | |
| American Financial Security Life Insurance Company by American Financial Security Holdings, Inc. | 3/27/08 | 7/11/08 | |
| First Marine Insurance Company by Munich American Holding Corporation and others | 12/28/07 | 1/29/08 | 3/18/08 Approved |
| First Marine Insurance Company by American Modern Home Insurance Company | 12/7/07 | 1/3/08 | 1/4/07 Approved |
| Cameron Country Mutual Insurance Company by Cameron Mutual Insurance Company | 11/2/07 | 12/6/07 | 12/21/07 Approved |
| Capital Reserve Life Insurance Company by Security National Life Insurance Company | 10/26/07 | 11/26/07 | 12/5/07 Approved with Condition |
| Alliance for Community Health, LLC, d/b/a Mercy Care Plus by Molina HealthCare, Inc. | 9/17/07 | 10/12/07 | |
| Essence LLP d/b/a Essence Healthcare by Essence Group Holdings Corporation | 8/7/07 | 9/19/07 | |
| Missouri Care, Inc., by Aetna Health Holdings, LLC | 5/31/07 | 6/28/07 | |
| National Alliance Insurance Company by Rockhill Insurance Company | 5/22/07 | 6/19/07 | |
Traders Insurance Company by Brooke Corporation |
2/7/07 | 3/13/07 | |
| Missouri Care, L.C., by Schaller Anderson, Inc. | 11/28/06 | 1/17/06 | |
| Essence, Inc., by EHC II, LLC | 7/18/06 | 8/22/06 | |
| National Alliance Insurance Company, GMAC Direct Insurance Company, GMAC Insurance Company Online, Inc., National General Assurance Company, and National General Insurance Company by FIM Holdings LLC, Cerberus FIM Investors LLC, Cerberus FIM LLC, and Stephen A Fienberg | 6/9/06 | 7/25/06 | |
| American Healthcare, Inc., by Douglas Myers | 05/17/06 | 06/21/06 | 6/30/06 Approved |
| Alliance for Community Health, LLC, d/b/a Community Care Plus by Mercy Health Plans, Inc. | 05/16/06 | 06/13/06 | 6/23/06 Approved |
| Automobile Club Inter-Insurance Exchange, and others, by The Interinsurance Exchange of the Automobile Club and Automobile Club of Southern California | 04/14/06 | 05/23/06 | 6/21/06 Approved With Conditions |
| Employers Reinsurance Corp., and others, by Swiss Reinsurance Company and Swiss Re America Holding Corp. | 01/09/06 | 03/02/06 | 5/18/06 |
| Gateway Insurance Company by Hendricks Holding Company, Inc. | 10/17/05 | 11/14/05 | 11/28/05 Approved with condition |
| American Financial Security Life Insurance Company by ACA Assurance | 8/26/05 | 9/19/05 | 11/10/05 Approved with condition |
| Lewer Life Insurance Company by Michael Lewer | 2/18/05 | 3/15/05 | 3/16/05 Approved |
| Cameron Life Insurance Company by Unified Life Insurance Company | 11/1/04 | 12/14/04 | 12/15/04 Approved |
| Cambridge Life Insurance Company et al. by Coventry Health Care, Inc. | 10/25/04 | 12/2/04 | 12/08/04 Approved |
| FirstGuard Health Plan, Inc., by Centene Corporation | 10/12/04 | 11/10/04 | 11/23/04 Approved with condition |
| Alliance for Community Health, LLC d/b/a Community Care Plus by Bush O’Donnell & Co., Inc | 4/5/04 | 5/20/04 | 5/21/04 Approved |
| Maxicare Life and Health Insurance Company by Caterpillar Insurance Holdings, Inc. | 3/30/04 | 4/29/04 | 4/29/04 Approved |
| Cameron Life Insurance Company by Texas International Life Insurance Company | 2/19/04 | 5/6/04 | 11/2/04 Withdrawn |
| Blue Cross Blue Shield of Missouri, Healthy Alliance Life Ins. Co., HMO Missouri, Inc. and HealthLink HMO, Inc. by Anthem Holding Corp. | 12/17/03 | 2/10/04 | 3/8/04 Approved |
| The Bar Plan Title Insurance Company by Reliant Holding Co. | 11/26/03 | 12/23/03 | 12/30/03 Approved with condition |
| ERC Life Reinsurance Corp. by Scottish Re Group Limited, and others | 10/30/03 | 12/2/03 | 12/18/03 Approved |
| Independent Reciprocal Exchange by Independent Mutual Fire Insurance Company | 9/9/03 | 10/10/03 | 11/25/03 Approved |
| A. G. Edwards Life Insurance Company by Heartland Health | 12/20/02 | 1/17/03 | 2/4/03 Approved with condition |
| Mid America Century Life Insurance Company by Citizens, Inc. | 12/11/02 | 1/9/03 | 2/4/03 Approved |
| FirstGuard Health Plan, Inc., by Swope Community Enterprises | 11/19/02 | 12/27/02 | 1/27/03 Approved |
| American Life and Health Insurance Company by American Founders Life Insurance Company | 10/22/02 | (canceled) | 3/18/03 Form A Withdrawn |
| Business Men’s Assurance Company of America by Liberty Life Insurance Company | 9/24/02 | 1/21/03 | 2/4/03 Approved |
| Mid America Health Care Plans, Inc., by Coventry Health Care, Inc. | 9/18/02 | 11/21/02 | 11/27/02 Approved |
| Independent Mutual Fire Insurance Company (MO) by Independent Mutual Fire Insurance Company (IL) | 9/5/02 | 11/7/02 | 11/26/02 Approved |
| Traders Insurance Company by Mark C. Concannon | 4/18/02 | 5/21/02 | 5/22/02 Approved |
| National Alliance Insurance Company by Motors Insurance Corporation | 3/22/02 | 4/18/02 | 5/6/02 Approved |
| Capital Reserve Life Insurance Company by Franklin L. Warden | 3/15/02 | 4/11/02 | 4/15/02 Approved |
| Lyndon Life Insurance Company by XL Life and Annuity Holding Company | 12/27/01 | 1/23/02 | 3/27/02 Approved |
| First American Insurance Company by Warburg Pincus (Bermuda) Private Equity VIII, L.P. et al. and HFCP IV (Bermuda), L.P. et al. | 12/20/01 | 1/24/02 | 2/15/02 |
| American Life and Health Insurance Company by American Founders Life Insurance Company | 12/10/01 | 1/10/02 | 10/16/02 |
| Healthy Alliance Life Insurance Company, HMO Missouri, Inc., and HealthLink HMO, Inc. wholly owned subsidiaries of RightChoice Managed Care, Inc., d/b/a Blue Cross & Blue Shield of Missouri and Alliance Blue Cross and Blue Shield by WellPoint Health Networks, Inc. | 11/19/01 | 12/19/01 | 1/16/02 Approved |
| Imperial General Life Insurance Company by American Founders Life Insurance Company | 10/19/01 | 11/13/01 | 12/18/01 Approved |
| American Continental Life Insurance Company by Continental Casualty Company | 8/6/01 | 9/5/01 | 9/26/01 Approved |
| AGC Life Insurance Company by American International Group, Inc. | 5/29/01 | 6/26/01 | 7/26/01 Approved |
| OAKRE Life Insurance Company by American Prearranged Services Trust | 5/16/01 | 6/14/01 - 8/31/01 | 9/27/01 Approved with condition |
| First American Insurance Company by Arch Capital Group, Ltd. | 4/26/01 | 5/14/01 | 6/4/01 Approved |
| Instant Auto Insurance Company by Vesta Insurance Group, Inc. | 2/16/01 | 3/15/01 | 5/1/01 Approved |
| American Central Insurance Company by White Mountains Insurance Group, Ltd. | 10/20/00; Amended 3/12/01 | 11/28/00 - 3/12/01 | 5/29/01 Approved |
| North Field Insurance Company by Citigroup, Inc. | 9/15/00 | 10/18/00 | 11/9/00 Approved |
| GenAm Benefits Insurance Company by Health Care Service Corporation | 6/23/00 | 7/24/00 | 7/28/00 Approved |
| Casualty Indemnity Exchange (CIE) by Mid-American General Agency, Inc. | 6/9/00 | 7/12/00 | 7/24/00 Approved |
| Chicago Title Ins. Co. by Leucadia National Corporation | 4/25/00 | N/A | 7/17/00 Exempted |
| Integral Insurance Company by Caterpillar Insurance Holdings, Inc. | 3/2/00 | 3/28/00 | 4/4/00 Approved |
| Medical Defense Associates and Medical Defense Insurance Company by Ivy Medical, LLC | 2/23/00 | 3/23/00 | 4/4/00 Approved |
| American Continental Ins. Co. and American Continental Life Ins. Co. by The St. Paul Companies, Inc. | 1/28/00 | 2/23/00 | 2/29/00 Approved |
| Lyndon Life Ins. Co. and Lyndon Property and Casualty Ins. Co. by Protective Life Ins. Co. | 11/15/99 | 12/15/99 | 12/16/99 Approved |
| Chicago Title Ins. Co. by Fidelity National Financial | 10/19/99 | 1/27/00 | 2/7/00 Approved with condition |
