Loss Ratios
| Line of Business | Missouri Loss Ratio |
Countrywide* Loss Ratio |
Difference |
|---|---|---|---|
| All Property & Casualty Lines (Excludes A&H) | 57.92% | 58.85% | -0.9& |
| Fire & Allied Lines | 47.1% | 62.17% | -15.1% |
| Farmowners | 66.61% | 53.838% | 12.8% |
| Homeowners | 59.77% | 51.8% | 8.0% |
| Commercial Multi-Peril | 47.5% | 51.6% | -4.1% |
| Mortgage Guaranty | 51.78% | 39.214% | 12.6% |
| Ocean & Aircraft | 28.1% | 45.9% | -17.8% |
| Inland Marine | 45.2% | 42.9% | 2.3% |
| Financial Guaranty | 0% | 12.7% | -12.7% |
| Medical Malpractice | 49.8% | 56.5% | -6.7% |
| Earthquake | 1.0% | 17.5% | -16.5% |
| Workers Compensation | 62.4% | 67.2% | -4.8% |
| Other Liability | 72.5% | 74.4% | -1.9% |
| Product Liability | 92.5% | 115.0% | -22.5% |
| Private Passenger Automobile - Total | 61.6% | 59.2% | 2.3% |
| Private Passenger Automobile - Liability | 63.0% | 62.9% | 0.0% |
| Private Passenger Automobile - Physical Damage | 59.9% | 53.8% | 6.0% |
| Commercial Automobile - Total | 53.9% | 53.2% | 0.7% |
| Commercial Automobile - Liability | 56.3% | 55.1% | 1.2% |
| Commercial Automobile - Physical Damage | 48.4% | 47.5% | 1.0% |
| Fidelity & Surety | 21.7% | 57.3% | -35.7% |
| Credit | 45.1% | 49.0% | -3.9% |
| Title | 12.4% | 4.6% | 7.8% |
| Line of Business | Missouri Loss Ratio |
Countrywide* Loss Ratio |
Difference |
|---|---|---|---|
| Total Accident & Health | 74.8% | 71.2% | 3.6% |
| Individual Accident & Health | 65.5% | 63.0% | 2.5% |
| Group Accident & Health | 78.1% | 76.0% | 2.1% |
| Credit Accident & Health | 43.4% | 42.5% | 0.9% |
Countrywide: National results only for companies licensed in Missouri.
