Loss Ratios
| Line of Business | Missouri Loss Ratio |
Countrywide* Loss Ratio |
Difference |
|---|---|---|---|
| All Property & Casualty Lines (Excludes A&H) | 53.5% | 55.1% | -1.6% |
| Fire & Allied Lines | 39.4% | 57.1% | -17.7% |
| Farmowners | 52.7% | 57.7% | -5.0% |
| Homeowners | 58.2% | 54.1% | 4.1% |
| Commercial Multi-Peril | 46.9% | 42.1% | 4.8% |
| Mortgage Guaranty | 85.9% | 93.2% | -7.3% |
| Ocean & Aircraft | 50.3% | 47.5% | 2.8% |
| Inland Marine | 40.3% | 36.9% | 3.4% |
| Financial Guaranty | 0.1% | 126.6% | -126.5% |
| Medical Malpractice | 12.4% | 34.9% | -22.5% |
| Earthquake | -0.2% | 4.8% | -5.0% |
| Workers Compensation | 54.4% | 59.7% | -5.3% |
| Other Liability | 47.3% | 52.8% | -5.5% |
| Product Liability | 4.1% | 29.4% | -25.3% |
| Private Passenger Automobile - Total | 61.9% | 61.6% | 0.3% |
| Private Passenger Automobile - Liability | 64.2% | 64.3% | -0.1% |
| Private Passenger Automobile - Physical Damage | 58.9% | 57.6% | 1.3% |
| Commercial Automobile - Total | 60.6% | 53.4% | 7.2% |
| Commercial Automobile - Liability | 65.2% | 54.1% | 11.1% |
| Commercial Automobile - Physical Damage | 49.6% | 51.2% | -1.6% |
| Fidelity & Surety | 18.6% | 21.4% | -2.8 |
| Credit | 68.5% | 97.8% | -29.3% |
| Title | 27.1% | 8.5% | 18.6% |
| Line of Business | Missouri Loss Ratio |
Countrywide* Loss Ratio |
Difference |
|---|---|---|---|
| Total Accident & Health | 78.0% | 73.3% | 4.7% |
| Individual Accident & Health | 72.8% | 67.4% | 5.4% |
| Group Accident & Health | 79.6% | 77.1% | 2.5% |
| Credit Accident & Health | 28.6% | 33.8% | -5.2% |
Countrywide: National results only for companies licensed in Missouri.
